MOTORSPORT
- FORMULA DRIFT JAPAN
- Super Taikyu Series
- Japanese Rally Championship
- All Japan Dirt Trial Championship
- All Japan EV-GP Series
- JAF Chubu Kinki Rally Championship
FORMULA DRIFT JAPAN
ATLAS TIRE DRIFT Team Fukushima
| Driver | Naoto Suenaga |
|---|---|
| Vehicle | Nissan FAIRLADY Z Z34 |
| Fitted with | SUPER RACING |
LINGLONG TIRE DRIFT Team ORANGE
| Driver | Masanori Kohashi |
|---|---|
| Vehicle | Nissan Silvia S15 |
| Fitted with | SUPER RACING |
AWATIRE NIHONKANKYOUKAIHATSU RACING
| Driver | Manabu Fujinaka |
|---|---|
| Vehicle | Mazda RX-7 FD3S |
| Fitted with | SUPER DRIFT |
AWATIRE NIHONKANKYOUKAIHATSU RACING
| Driver | Ryutaro Oe |
|---|---|
| Vehicle | Nissan Silvia S15 |
| Fitted with | SUPER DRIFT |
Super Taikyu Series
Claris Racing GR YARIS
| Driver | Hideki Kato, Kizuku Hirota Tatsuya Ota, Anna Inotsume |
|---|---|
| Vehicle | Toyota GR Yaris GXPA16 |
| Class | ST-2 |
| Fitted with | SUPER RACING |
Team Fukushima Z34
| Driver | Tsugio Matsuda, Kazuki Hiramine Yusuke Shiotsu, Ai Miura |
|---|---|
| Vehicle | Nissan FAIRLADY Z Z34 |
| Class | ST-3 |
| Fitted with | SUPER RACING |
ZENYAKU KOUGYOU with TEAM G/MOTION’ GR86
| Driver | Resshu Shioya, Takaomi Seto |
|---|---|
| Vehicle | Toyota GR86 ZN8 |
| Class | ST-4 |
| Fitted with | SUPER RACING |
AutoLabo/T&I Racing Yaris
| Driver | Yuichi Yokoo, Kazuhisa Shimoyama Takeshi Kitagawa, Tatsuya Watanabe |
|---|---|
| Vehicle | Toyota Yaris MXPA10 |
| Class | ST-5 |
| Fitted with | SUPER RACING |
Japanese Rally Championship
WinmaX DL SYMS WRX STI
| Driver | Takuma Kamada |
|---|---|
| Co-Driver | Yuichi Matsumoto |
| Vehicle | Subaru WRX STI VAB |
| Class | JN-1 |
| Fitted with | TYPE Gr.N F.R.S. Spec |
| EDFC ACTIVE PRO |
DL SYMS R-ART 86 R3
| Driver | Katsuya Nakahira |
|---|---|
| Co-Driver | Masahiko Shimazu |
| Vehicle | Toyota GT86 CS-R3 ZN6 |
| Class | JN-2 |
| Fitted with | TYPE Gr.N STANDARD Spec |
| EDFC ACTIVE PRO |
DL TEIN BRIG CHUZODAMASII JPC Ω Civic
| Driver | Hideki Kagawa |
|---|---|
| Co-Driver | Toshiro Matsuura |
| 使用車両 | Honda Civic Type-R Euro FN2 |
| Class | JN-4 |
| 装着製品 | SPECIALIZED DAMPER |
| SUPER RACING |
VIEWTEC JAPAN Dunlop GRYaris
| Driver | Noboru Matsunami |
|---|---|
| Co-Driver | Kohei Kusaka |
| Vehicle | Toyota GR Yaris GXPA16 |
| Class | OP-2 |
| Fitted with | TYPE HG |
All Japan Dirt Trial Championship
Zeal by TSDL Mirage
| Driver | Yuya Sumiyama |
|---|---|
| Vehicle | Mitsubishi Mirage A05A |
| Class | JD1 |
| Fitted with | TYPE Gr.N F.R.S. Spec |
| EDFC ACTIVE PRO |
itzz OKUYAMA DL Kuribara BRZ
| Driver | Takuma Kamada |
|---|---|
| Vehicle | Subaru BRZ ZC6 |
| Class | JD1 |
| Fitted with | TYPE Gr.N F.R.S. Spec |
| EDFC ACTIVE PRO |
HKS YH TEIN FIESTA
| Driver | Katsuhiko Taguchi |
|---|---|
| Vehicle | Ford Fiesta R5 Proto MK7 |
| Class | JD1 |
| Fitted with | TYPE Gr.N F.R.S. Spec |
| EDFC ACTIVE PRO |
YH Kuribara Auto Kikaku Impreza
| Driver | Yukihiro Kameda |
|---|---|
| Vehicle | Subaru Impreza GP7 |
| Class | JD2 |
| Fitted with | TYPE HG |
YH TEIN AG Lancer
| Driver | Yasuhiro Onishi |
|---|---|
| Vehicle | Mitsubishi Lancer Evolution X CZ4A |
| Class | JD2 |
| Fitted with | TYPE Gr.N F.R.S. Spec |
| EDFC ACTIVE PRO |

MJT ZEAL DL Yaris
| Driver | Yuichi Isogai |
|---|---|
| Vehicle | Toyota GR Yaris GXPA16 |
| Class | JD2 |
| Fitted with | TYPE Gr.N STANDARD Spec |
| EDFC ACTIVE PRO |
YHK-one Impreza
| Driver | Naoki Okumura |
|---|---|
| Vehicle | Subaru Impreza GJ3 |
| Class | JD2 |
| Fitted with | TYPE HG |
| EDFC ACTIVE PRO |

DL Grobal Yaris
| Driver | Tomohide Miyairi |
|---|---|
| Vehicle | Toyota GR Yaris GXPA16 |
| Class | JD4 |
| Fitted with | TYPE HG |
YH TEIN Cerameta Mirage
| Driver | Kazuo Furusawa |
|---|---|
| Vehicle | Mitsubishi Mirage CJ4A |
| Class | JD5 |
| Fitted with | TYPE HG |
DL☆OMEGA☆itzz Lancer
| Driver | Masaharu Nobuta |
|---|---|
| Vehicle | Mitsubishi Lancer Evolution X CZ4A |
| Class | JD6 |
| Fitted with | TYPE Gr.N STANDARD Spec |
DL ZEAL Yaris GR4
| Driver | Fumio Kawada |
|---|---|
| Vehicle | Toyota GR Yaris GXPA16 |
| Class | JD6 |
| Fitted with | TYPE Gr.N STANDARD Spec |
TEIN Lubross YH Swift Kuri
| Driver | Takayasu Nakashima |
|---|---|
| Vehicle | Suzuki Swift Sport ZC33S |
| Class | JD8 |
| Fitted with | TYPE GRAVEL |
DL☆TEIN☆BRIG☆YARIS
| Driver | Hideki Kawashima |
|---|---|
| Vehicle | Toyota Yaris MXPA10 |
| Class | JD9 |
| Fitted with | TYPE GRAVEL |
YH TEIN FT☆PD NOTE
| Driver | Eiichi Kitahara |
|---|---|
| Vehicle | Nissan Note Nismo S (E12KAI) |
| Class | JD9 |
| Fitted with | TYPE GRAVEL |
All Japan EV-GP Series
Toyo Densan LEAFe+
| Driver | Racer Kashima |
|---|---|
| Vehicle | Nissan Leaf ZE1 |
| Class | EV-2 |
| Fitted with | SPECIALIZED DAMPER |
| EDFC ACTIVE PRO |
JAF Chubu Kinki Rally Championship
DUNLOP IMPULSE GR86
| Driver | Keita Nakano |
|---|---|
| Co-Driver | Yasutaka Morii |
| Vehicle | Toyota GR86 ZN8 |
| Class | DE-2 |
| Fitted with | TYPE Gr.N STANDARD Spec |





























